| Key | Level | Division | Season | Date | Time | Gender | Field | Teams | IDs | Ref | AR1 | AR2 |
35196 | U16 | | Chall Cup | 2/5/2012 | 3:00 pm | B | Battle Point 5 | BIFC '95 Blue vs SU/Shoreline B95 Blue (Surge) | 440590712 vs 104162405 | K | K | K |
| 35142 | U18 | Silver | Winter | 2/5/2012 | 12:00 pm | G | Gordon 1 | Tracyton Velocity vs Northshore SC (NSC) Adrenaline G95 | 440267493 vs 210195873 | K | K | K |
35148 | U18 | Gold | Winter | 2/5/2012 | 2:00 pm | G | Gordon 1 | CK United 96 #1 vs FC Edmonds Blazers | 440263164 vs 106185099 | K | K | K |
| 35138 | U17/18 | | Founders Cup | 2/5/2012 | 11:00 am | G | Marcus Whitman 1 | SK United 93 vs FPSC Fury 94 | 440266611 vs 303123170 | K | K | K |
35183 | U16 | Div3 | Spring | 2/5/2012 | 9:00 am | G | Silverdale Stadium | WestSound FC 95 RED vs Crossfire Premier G95 - B Reece | 440268695 vs 207141078 | K | K | K |
35191 | U18 | Div2 | Spring | 2/5/2012 | 11:00 am | G | Silverdale Stadium | WestSound FC 93 White vs Whatcom FC Rangers Blue/Haverstraw | 440268793 vs 128516393 | K | K | K |
35195 | U17 | | Chall Cup | 2/5/2012 | 1:00 pm | B | Silverdale Stadium | WestSound FC 94 Black vs BFC BU17 (Herrera) | 440268294 vs 741261100 | K | K | K |
35235 | U10 | Div B 6-Aside | Spring | 2/11/2012 | 10:00 am | G | Anderson Hill Lower | WestSound FC 01 vs Eastside FC Girls 01 Blue | 440268601 vs 201107304 |  | | |
35165 | U18 | Div2 | Spring | 2/11/2012 | 1:00 pm | G | Battle Point 4 | BIFC '93 Blue vs Crossfire Select Louie '93 | 440590814 vs 207141086 | K | K | K |
35216 | U14 | Div3 | Spring | 2/11/2012 | 10:00 am | G | Silverdale Stadium | WestSound FC 97 Red vs Eastside FC Girls 97 White | 440268697 vs 201107074 | K | K | K |
35171 | U18 | Div1 | Spring | 2/11/2012 | 12:00 pm | G | Silverdale Stadium | WestSound FC 93 RED vs Crossfire Premier G93-Hattrup | 440268693 vs 207141033 | K | K | K |
35203 | U13 | Div4 | Spring | 2/11/2012 | 2:00 pm | B | Silverdale Stadium | WestSound B98 Red vs NWN B98 BLUE | 440268198 vs 106182032 | K | K | K |
35238 | U11 | Div4 | Spring | 2/11/2012 | 3:45 pm | G | Silverdale Stadium | WestSound FC 00 Black vs Eastside FC Girls 00 Grey | 440268700 vs 201107206 | K | K | K |
35166 | U18 | Div2 | Spring | 2/12/2012 | 1:00 pm | G | Battle Point 4 | BIFC '93 Blue vs Lake Hills Club Select GU18 United | 440590814 vs 201103009 | K | K | K |
35177 | U17 | Div2 | Spring | 2/12/2012 | 4:00 pm | G | Silverdale Stadium | WestSound FC 94 RED vs BFC Girls '94 Cross | 440268694 vs 741261101 | K | K | K |
| 35153 | U18 | Gold | Winter | 2/12/2012 | | G | TBD | Storm King 95G Thunder vs FC Edmonds Blazers | 420274163 vs 106185099 |  |  |  |
35236 | U10 | Div B 6-Aside | Spring | 2/18/2012 | 10:00 am | G | Anderson Hill Lower | WestSound FC 01 vs HPFC Eagles 01 Red | 440268601 vs 305154016 |  | | |
35232 | U10 | Div B 6-Aside | Spring | 2/18/2012 | | B | BYE | WestSound B01 Black vs BYE | 440268201 vs Bye | | | |
35207 | U11 | Div5 | Spring | 2/18/2012 | 10:00 am | B | Silverdale Stadium | WestSound FC B00 Black vs HPFC Heat 00 Red | 440268200 vs 305154011 | K | K | K |
35214 | U11 | Div2 | Spring | 2/18/2012 | 11:30 am | G | Silverdale Stadium | WestSound FC G00 Red vs WPFC G00 Black | 440268600 vs 303134001 | K | K | K |
35226 | U10 | Div C 6-Aside | Spring | 2/25/2012 | 10:00 am | G | Anderson Hill Lower | WestSound FC Black vs Harbor Premier G01 Lime | 440268701 vs 303127304 |  | | |
35158 | U17 | Div2 | Spring | 2/25/2012 | 1:00 pm | G | Battle Point 4 | BIFC '94 Blue vs Shoreline Blue G94 | 440590808 vs 104162402 | K | K | K |
35223 | U11 | Div4 | Spring | 2/25/2012 | | G | BYE | WestSound FC 00 Black vs BYE | 440268700 vs 0 | | | |
35220 | U12 | Div2 | Spring | 2/25/2012 | 10:00 am | G | Silverdale Stadium | WestSound FC 99 Red vs GRFC G99 Blue | 440268699 vs 308202040 | K | K | K |
35229 | U10 | Div2 9-Aside | Spring | 2/25/2012 | 11:30 am | B | Silverdale Stadium | WestSound B01 Red vs Dos FC B01 Red | 440268101 vs 317277024 | K | K | K |
35239 | U11 | Div2 | Spring | 2/25/2012 | 1:00 pm | G | Silverdale Stadium | WestSound FC G00 Red vs Seattle United G00 Tango-2011 RCL | 440268600 vs 104162040 | K | K | K |
35208 | U11 | Div5 | Spring | 2/25/2012 | 2:30 pm | B | Silverdale Stadium | WestSound FC B00 Black vs FWFC Storm 00 White | 440268200 vs 302112032 | K | K | K |
35204 | U13 | Div4 | Spring | 2/25/2012 | 4:00 pm | B | Silverdale Stadium | WestSound B98 Red vs 3-Rivers SC 98 Evans (A) | 440268198 vs 621244072 | K | K | K |
35162 | U18 | Div2 | Spring | 2/26/2012 | | G | BYE | BIFC '93 Blue vs Bye | 440590814 vs Bye | | | |
35159 | U17 | Div2 | Spring | 2/26/2012 | | G | BYE | BIFC '94 Blue vs BYE | 440590808 vs Bye | | | |
| 35143 | U18 | Silver | Winter | 2/26/2012 | 1:00 pm | G | Gordon 1 | Tracyton Velocity vs RVS '95 White | 440267493 vs 309209137 | K | K | K |
| 35149 | U18 | Gold | Winter | 2/26/2012 | 1:00 pm | G | Silverdale Stadium | CK United 96 #1 vs Storm King 95 Thunder | 440263164 vs 420274163 | K | K | K |
35178 | U17 | Div2 | Spring | 2/26/2012 | 3:00 pm | G | Silverdale Stadium | WestSound FC 94 RED vs Sun City Strikers 94' Timm | 440268694 vs 624289004 | K | K | K |
35237 | U10 | Div B 6-Aside | Spring | 3/3/2012 | 11:30 am | G | Anderson Hill Lower | WestSound FC 01 vs Snohomish United G Mummey | 440268601 vs 143355619 |  | | |
35145 | U18 | Silver | Winter | 3/3/2012 | 12:00 pm | G | Gordon 1 | Tracyton Velocity vs Northshore SC (NSC) Ultimatum G95 | 440267493 vs 210195875 | K | K | K |
35172 | U18 | Div1 | Spring | 3/3/2012 | 10:00 am | G | Silverdale Stadium | WestSound FC 93 RED vs SSC Elite G93 | 440268693 vs 622293030 | K | K | K |
35201 | U11 | Div2 | Spring | 3/3/2012 | 12:00 pm | B | Silverdale Stadium | WestSound FC B00 Red vs HPFC Heat 00 Blue | 440268100 vs 305154010 | K | K | K |
35209 | U11 | Div5 | Spring | 3/3/2012 | 1:30 pm | B | Silverdale Stadium | WestSound FC B00 Black vs Seattle United B00 Samba | 440268200 vs 104162048 | K | K | K |
35218 | U14 | Div3 | Spring | 3/3/2012 | 3:00 pm | G | Silverdale Stadium | WestSound FC 97 Red vs Washington Rush G97 Nike | 440268697 vs 113353385 | K | K | K |
35182 | U16 | Div3 | Spring | 3/3/2012 | 5:00 pm | G | Silverdale Stadium | WestSound FC 95 RED vs Seattle United G95 Tango | 440268695 vs 104162016 | K | K | K |
| 35144 | U18 | Silver | Winter | 3/4/2012 | | G | BYE | Tracyton Velocity vs Bye | 440267493 vs Bye | | | |
35210 | U11 | Div5 | Spring | 3/4/2012 | 10:30 am | B | Silverdale Stadium | WestSound FC B00 Black vs BFC BU11 Red | 440268200 vs 741261020 | K | K | K |
| 35150 | U18 | Gold | Winter | 3/4/2012 | 12:00 pm | G | Silverdale Stadium | CK United 96 #1 vs Seattle United Shoreline G95 | 440263164 vs 104162406 | K | K | K |
35184 | U16 | Div3 | Spring | 3/4/2012 | 2:00 pm | G | Silverdale Stadium | WestSound FC 95 RED vs Harbor FC G95 Green | 440268695 vs 303127195 | K | K | K |
35173 | U18 | Div1 | Spring | 3/4/2012 | 4:00 pm | G | Silverdale Stadium | WestSound FC 93 RED vs Dos FC G93 Red | 440268693 vs 317277161 | K | K | K |
35217 | U14 | Div3 | Spring | 3/4/2012 | 6:00 pm | G | Silverdale Stadium | WestSound FC 97 Red vs Seattle United G97 Copa | 440268697 vs 104162022 | K | K | K |
35227 | U10 | Div C 6-Aside | Spring | 3/10/2012 | 11:30 am | G | Anderson Hill Lower | WestSound FC Black vs Snohomish United | 440268701 vs 143355661 |  | | |
35160 | U17 | Div2 | Spring | 3/10/2012 | 9:00 am | G | Battle Point 4 | BIFC '94 Blue vs Kent United G94 Green | 440590808 vs 317276152 | K | K | K |
35221 | U12 | Div2 | Spring | 3/10/2012 | 9:00 am | G | Silverdale Stadium | WestSound FC 99 Red vs Washington Premier FC '99 Black | 440268699 vs 303134052 | K | K | K |
35230 | U10 | Div2 9-Aside | Spring | 3/10/2012 | 10:30 am | B | Silverdale Stadium | WestSound B01 Red vs Crossfire Premier B01-Saunders | 440268101 vs 207141229 | K | K | K |
35224 | U11 | Div4 | Spring | 3/10/2012 | 12:00 pm | G | Silverdale Stadium | WestSound FC 00 Black vs Crossfire Premier G00-Darling | 440268700 vs 207141217 | K | K | K |
35205 | U13 | Div4 | Spring | 3/10/2012 | 1:30 pm | B | Silverdale Stadium | WestSound B98 Red vs HPFC Heat 98 Blue | 440268198 vs 305154698 | K | K | K |
35163 | U18 | Div2 | Spring | 3/11/2012 | 4:00 pm | G | Battle Point 4 | BIFC '93 Blue vs Velocity FC 93 Green | 440590814 vs 308201046 | K | K | K |
35161 | U17 | Div2 | Spring | 3/11/2012 | 12:00 pm | G | BI Stadium | BIFC '94 Blue vs Rainier Valley Slammers GU 17 94 white chandler | 440590808 vs 309209445 | K | K | K |
35192 | U18 | Div2 | Spring | 3/11/2012 | | G | BYE | WestSound FC 93 White vs BYE | 440268793 vs Bye | | | |
| 35154 | U18 | Gold | Winter | 3/11/2012 | | G | TBD | Storm King 95G Thunder vs Northshore SC (NSC) Chargers G93 | 420274163 vs 210195853 |  |  |  |
35200 | U11 | Div2 | Spring | 3/17/2012 | 9:00 am | B | Silverdale Stadium | WestSound FC B00 Red vs WPFC B00 White | 440268100 vs 303134022 | K | K | K |
35174 | U18 | Div1 | Spring | 3/18/2012 | 10:00 am | G | Silverdale Stadium | WestSound FC 93 RED vs Eastside FC 93 Red | 440268693 vs 201107038 | K | K | K |
35185 | U16 | Div3 | Spring | 3/18/2012 | 12:00 pm | G | Silverdale Stadium | WestSound FC 95 RED vs Spokane Shadow G95/96 Sky | 440268695 vs 644801032 | K | K | K |
35179 | U17 | Div2 | Spring | 3/18/2012 | 2:00 pm | G | Silverdale Stadium | WestSound FC 94 RED vs Whatcom FC Rangers Gold/Knowles | 440268694 vs 128516294 | K | K | K |
35155 | U18 | Gold | Winter | 3/18/2012 | | G | TBD | Storm King 95G Thunder vs Seattle United South G95 Blue | 420274163 vs 104162702 |  |  |  |
35211 | U11 | Div5 | Spring | 3/24/2012 | | B | BYE | WestSound FC B00 Black vs BYE 2 | 440268200 vs Bye | | | |
| 35156 | U18 | Gold | Winter | 3/25/2012 | | G | TBD | Storm King 95G Thunder vs Crossfire Select G95 - Wyrick | 420274163 vs 207141082 |  |  |  |
35180 | U17 | Div2 | Spring | 4/1/2012 | 10:00 am | G | Silverdale Stadium | WestSound FC 94 RED vs Crossfire Premier G94-Redwine | 440268694 vs 207141045 | K | K | K |
| Displayed 1 to 64 of 64 |
|---|